Summer Camp Information



Section 1- June 29- July 10 (No Camp Friday, July 3) (Registration deadline: Tuesday, June 23)
Section 2- July 13- July 24 (Registration deadline: Tuesday, July 7)
Section 3- July 27- August 7 (Registration deadline: Tuesday, July 21)
For more specific information from the Summer 2026 Recreation Program Planner, click here; Registration begins Monday, March 23rd at 8:30 AM via Community Pass!
Day Camp (Grades K-4th)
Charles J. Cook Park (293 Furnace Dock Road, Cortlandt Manor), 9:00 AM- 3:45 PM
| Before June 12th | After June 12th |
| $1,270.00 for 6 weeks | $1,345.00 for 6 weeks (Paid in full) |
| $450.00 Session I | $475.00 Session I |
| $450.00 Session II | $475.00 Session II |
| $450.00 Session III | $475.00 Session III |
5th and 6th Grade Camp
Hendrick Hudson High School (2166 Albany Post Road, Montrose), 9:00 AM- 3:45 PM
| Before June 12th | After June 12th |
| $1,385.00 for 6 weeks | $1,460.00 for 6 weeks (Paid in full) |
| $500.00 Session I | $525.00 Session I |
| $500.00 Session II | $525.00 Session II |
| $500.00 Session III | $525.00 Session III |
7th and 8th Grade Camp
Buchanan Verplanck Elementary School (160 Westchester Avenue, Buchanan), 9:00 AM- 3:45 PM
| Before June 12th | After June 12th |
| $1,385.00 for 6 weeks | $1,460.00 for 6 weeks (Paid in full) |
| $500.00 Session I | $525.00 Session I |
| $500.00 Session II | $525.00 Session II |
| $500.00 Session III | $525.00 Session III |
