Latest News
Please select a year.
Teatown - May 2005 Schedule
Release Date: April 29, 2005
| May 2005 | |||||||||||||||||||||||||||||||
| Monthly Schedule | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| School Programs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| (approximate start) | 10am | 10am | 10am | 10am | 10am | 9:30am/12pm | 10am/12:30pm | 10am | 10am | 10am | 10am | 10am | 10am | ||||||||||||||||||
| (approximate duration) | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | 1.5hrs | ||||||||||||||||||
| Summer Camp Programs | |||||||||||||||||||||||||||||||
| Weekend Public Programs | |||||||||||||||||||||||||||||||
| Events w/ 20 or less attendants | |||||||||||||||||||||||||||||||
| (approximate start) | |||||||||||||||||||||||||||||||
| Events w/ 30 or less attendants | |||||||||||||||||||||||||||||||
| (approximate start) | |||||||||||||||||||||||||||||||
| Events w/ 50 or less attendants | |||||||||||||||||||||||||||||||
| (approximate start) | |||||||||||||||||||||||||||||||
| Weekday Public Programs | |||||||||||||||||||||||||||||||
| pre-school | |||||||||||||||||||||||||||||||
| school aged | |||||||||||||||||||||||||||||||
| Organic Farm Program | |||||||||||||||||||||||||||||||
| CSA | |||||||||||||||||||||||||||||||
| Volunteers/Interns | |||||||||||||||||||||||||||||||
| Submitted 4/28/05 | |||||||||||||||||||||||||||||||
| PB 24-04 - Resolution No. 8-05 | |||||||||||||||||||||||||||||||
